Financial Reports
| Year | Documents | 
|---|---|
| 2021-2022 (Q3 ) | Download | 
| 2021-2022 (Q4 ) | Download | 
| Unaudited Financial Statement for the Quarter ended 30th June 2022 | Download | 
| Unaudited Financial Statement for the Quarter ended 30th September 2022 | Download | 
| Unaudited Financial Statement for the Quarter ended 31st December 2022 | Download | 
| Financial Statement for the Quarter ended 31st March 2023 | Download | 
| Financial Statement for the Quarter ended 30th June2023 | Download | 
| Financial Statement for the Quarter ended 30th September 2023 | Download | 
| Financial statement for the quarter ended 31st December 2023 | Download | 
| Financial statement for the quarter ended 31st March 2024 | Download | 
| 13.08.2024 Unaudited Financial Results for quarter ended 30th June 2024 | Download | 
| 13.11.2024 Unaudited Financial Results for quarter ended 30th September 2024 | Download | 
| 10.02.2025 Unaudited Financial Results for quarter ended 31st December 2024 | Download | 

